
White Pine County Post
Masters and Cities
![]()
White Pine County Nevada Postmasters by Surname
| Name | Location | Date first mentioned | Date successor was announced |
|---|---|---|---|
| Allison, Oscar H. | Cherry Creek | 23 Dec 1904 | 20 May 1911 |
| Ammond, George P. | Ely | 03 Mar 1915 | 24 Nov 1918 |
| Anderson, Clara M. | Cleveland Ranch | 19 Apr 1917 | 28 Nov 1922 |
| Anderson, Clara M. | Schellbourne | 19 Nov 1924 | 15 Oct 1925 |
| Anderson, Clara M. | Taft | 19 Apr 1917 | 19 Apr 1917 |
| Anderson, Zoe | Ruth | 33 Feb 1938 | 29 Apr 1938 |
| Arnn, Elsie | Ruth | 30 Oct 1937 | 33 Feb 1938 |
| Baber, Carroll W. | East Ely | 16 Dec 1963 | 24 May 1974 |
| Baker, Geo. T. | Baker | 28 Jan 1913 | 10 Oct 1917 |
| Baker, Philip W. | Baker | 1 Jul 1918 | 24 Sep 1920 |
| Baker, Vanda G. | Baker | 4 May 1973 | 26 Oct, 1973 |
| Balch, Wm. H. | Muncy | 20 Feb 1909 | 23 Apr 1909 |
| Baldy, Galin H. | Treasure City | 22 Jan 1877 | 15 Oct 1878 |
| Ball, Geo L. | Kimberly | 15 Oct 1912 | 23 Mar 1915 |
| Banks, Imogene West | Ruth | 15 Mar 1944 | 27 Jul 1951 |
| Bankson,Gertrude A. | Cherry Creek | 9 Aug 1949 | 28 Aug 1952 |
| Barnes, Carl J. | McGill | 2 Jun 1922 | 1 Dec 1924 |
| Barney, Mrs. Mary | Aurum | 22 Jan 1936 | 31 May 1938 |
| Bellander,Axel(Alex?) | Baker | 24 Sep 1920 | 24 Apr 1923 |
| Bellander,Barbara Ellen | Baker | 10 Oct 1950 | 15 Feb 1952 |
| Bennett, Edward | Steptoe | 24 Jun 1916 | 16 Nov 1918 |
| Benson, Matthew | Kimberly | 11 May 1923 | 13 Feb 1924 |
| Birnderson, Ellon V. | Shoshone | 27 Mar 1929 | 11 Feb 1930 |
| Blakenship, Rickey J. | Ely | 20 Jun 1994 | 07 Sep 1994 |
| Boundy, John | Parker | 13 Jan 1910 | 13 May 1911 |
| Boyce, Lee M. | East Ely | 16 Jun 1914 | 13 Jan 1917 |
| Bradley, John W. | Preston | 3 Feb 1920 | 28 Feb 1921 |
| Brainard, Egbert V. | Cherry Creek | 17 Dec 1917 | 11 Apr 1931 |
| Brandis, Don E. | McGill | 02 Oct 1997 | 22 Nov 1997 |
| Brandis, Don E. | Ely | Dec 1997 | Aug 2004 |
| Brooks, Lucian B. | Aurum | 24 Oct 1883 | 26 Jan 1886 |
| Bryner, Ellen R. | Lund | 20 Sep 1907 | 04 Mar 1907 |
| Burke, William | Schellbourne | 19 Sept 1873 | 19 Oct 1901 |
| Burke, Wm. J. | Schellbourne | 19 Oct 1901 | 19 Nov 1924 |
| Burnett, Jessie E. | McGill | 14 Dec 1908 | 4 Aug 1920 |
| Caldwell, Sam'l L. | Duck Creek | 10 Jun 1872 | 17 Mar 1874 |
| Camacho, Michelle R. | Ely | 07 Sep 1994 | ?? Dec 1997 |
| Cameron, Jacob | Muncy | 24 July 1882 | 21 Mar 1898 |
| Campbell, Geo. M. | Steptoe | 22 Jan 1913 | 6 July 1914 |
| Campbell, Geo. M. | Steptoe | 18 Jul 1931 | 25 Oct 1940 |
| Campbell, Ida M. | Steptoe | 16 Nov 1918 | 1 Mar 1931 |
| Campbell, Laura | Steptoe | 14 Oct 1893 | 24 Aug 1910 |
| Cannon, Peter H. | Cherry Creek | 1 Sep 1883 | 11 Sep 1897 |
| Carpenter, Harvey | Hamilton | 15 July 1869 | 25 Mar 1878 |
| Carpenter,Laura H. | Cherry Creek | 10 Oct 1948 | 9 Aug 1949 |
| Carrahan, M. | Ward | 23 Jul 1886 | 8 Apr 1887 |
| Carter, Arthur N. | Lund | 9 Apr 1931 | 24 Nov 1961 |
| Carter, Ludean H. | Lund | 12 Jun 1963 | 19 Sep 1990 |
| Carter, Vera | Lund | 12 May 1928 | 10 June 1929 |
| Caylor, Lenora E. | McGill | 29 Mar 1974 | 27 Aug 1992 |
| Chase, Ernest W. | Kimberly | 9 Apr 1907 | 18 Jun 1908 |
| Christensen, Edith | McGill | 12 Jan 1944 | 9 Dec 1944 |
| Clapp, Knight L. | Kimberly | 4 Dec 1906 | 9 Apr 1907 |
| Clayson, Calvin M. | Aurum | 29 Dec 1916 | 28 Aug 1916 |
| Clement, B. | Ward | 24 Mar 1886 | 23 Jul 1886 |
| Cleveland, Kate M. | Cleveland | 8 Jan 1892 | 12 Jan 1905 |
| Cloward, Oliver | Preston | 7 Sept 1899 | 7 May 1903 |
| Cohn, Godfrey S. | Ruth | 1 Nov 1907 | 7 Mar 1908 |
| Cohn, Simon E. | McGill | 14 Aug 1908 | 14 Dec 1908 |
| Cohn, Simon E. | Smelter | 7 Sept 1907 | 14 Aug 1908 |
| Collier, John W. | Shermantown | 27 Apr 1870 | 12 Oct 1870 |
| Collins, Daniel R. | Cherry Creek | 12 Jan 1877 | 15 Mar 1886 |
| Collins, Daniel R. | Cherry Creek | 1 Jun 1887 | 1 Sep 1893 |
| Collins, Daniel R. | Cherry Creek | 11 Sep 1897 | 21 Feb 1907 |
| Cooley, John P. | Smelter | 1 Jun 1907 | 7 Sept 1907 |
| Cowley Jr., Edward | Cherry Creek | 11 Jun 1873 | 2 Mar 1875 |
| Crawford,Adella B. | Cherry Creek | 8 Dec 1967 | 23 Aug 1968 |
| Crockwell, Alice M. | Baker | 10 Oct 1917 | 1 Jul 1918 |
| Cropman, J.S. | Tesora (Treasure City) | 23 Apr 1869 | 15 June 1869 |
| Crossman, J.L. | Treasure City | 20 Dec 1872 | 14 Jan 1873 |
| Crowell, Benjamin W. | Shermantown | 30 Apr 1869 | 29 Jun 1869 |
| Cupid, John | Taylor | 22 Jul 1886 | 22 Sep 1887 |
| Davis, Albert E. | Steptoe | 6 July 1914 | 24 Jun 1916 |
| Davis, Grace R. | Hobson | 27 Aug 1929 | 5 Dec 1934 |
| Davis, L. | Cherry Creek | 15 Mar 1886 | 18 Dec 1886 |
| Davis, Simon | Aurum | 14 Dec 1882 | 24 Oct 1883 |
| Davis, Simon | Aurum | 9 May 1888 | 11 Oct 1904 |
| Day, James M. | Hunter | 19 Jun 1877 | 2 Aug 1877 |
| Dees, Daniel A. | Joy | 25 Jan 1907 | 18 Sept 1908 |
| DiCianno, Romolo | Ely | 4 Sep 1981 | 26 Dec 1981 |
| Dolan, Katherine A. | Aurum | 14 Sept 1911 | 26 Oct 1912 |
| Dolan, Katherine A. | Aurum | 26 Dec 1923 | 21 Apr 1934 |
| Dolan, Mrs. Addie | Aurum | 20 Jan 1935 | 22 Jan 1936 |
| Doyle, Geo. N. | Osceola | 13 Aug 1915 | 4 Dec 1918 |
| Drake, Oliver | Eberhardt | 8 Apr 1881 | 10 Jul 1891 |
| Duval,Lucy V. | Cherry Creek | 28 Aug 1952 | 8 Dec 1967 |
| Dykes, Clarence J. | Kimberly | 15 Mar 1917 | 11 May 1923 |
| Eaby, John | Kimberly | 9 Feb 1932 | 8 Mar 1934 |
| Edwards, Thomas E. | Taylor | 11 June 1884 | 22 Jul 1886 |
| Eldridge, Virginia E. | 26 Oct 1973 | 29 Aug 1990 | |
| Fay, Jeanann M. | East Ely | 13 Jan 1917 | 28 May 1934 |
| Featherston, Harry | Ely | 25 Mar 1879 | 27 Aug 1887 |
| Felsenthal, David | Taylor | 15 Jun 1889 | 9 Sep 1893 |
| Felsenthal, Philip | Osceola | 13 May 1881 | 12 Jul 1888 |
| Fitton, James | Osceola | 1878 and 1879? | |
| Fletcher, Emery L. | Muncy | 23 Apr 1909 | 22 Apr 1911 |
| Fletcher, William C. | Cleveland | 24 Jul 1882 | 8 Jan 1892 |
| Foster, George H. | Ruth | 24 Sept 1937 | 30 Oct 1937 |
| Foster, John | Mineral City | 9 Aug 1870 | 12 Jun 1872 |
| Frampton, William V. | Baker | 1 Dec 1928 | 27 Oct 1944 |
| Frank, James | Pinto | 9 Sep 1870 | 15 Feb 1871 |
| Frank, Richard H. | East Ely | 15 Sept 1908 | 16 Jun 1914 |
| Freeman, H.E.R. | Ruth | 5 May 1920 | 1 Oct 1920 |
| Funk, Chauncey M. | Shoshone | 11 Feb 1930 | 29 Oct 1935 |
| Gallagher, Budd C. | Steptoe | 24 Aug 1910 | 22 Jan 1913 |
| Gallagher, Guy L. | Kent | 16 Jan 1903 | 15 Jan 1907 |
| Gallagher, Ida L. | Kent | 20 Jun 1899 | 16 Jan 1903 |
| Gardner, Martin M. | Lund | 5 Jan 1925 | 12 May 1928 |
| Gaskill, James P. | Ruth | 10 Jan 1905 | 25 Jun 1907 |
| Geltner, Ray L. | McGill | 11 Dec 1993 | 02 Oct 1997 |
| Gentile, Max | Riepetown | 15 Jul 1910 | 30 Apr 1912 |
| Glasscock, A.D. | Osceola | 14 Sep 1883 | 26 Apr 1898 |
| Gonder, Daisy V. | Baker | 29 Aug 1990 | |
| Graham, B. | Ely | 22 Jul 1889 | 14 Jul 1893 |
| Graham, Wm. B. | Ely | 20 Apr 1901 | 2 Apr 1908 |
| Gray, Ida | Ruth | 8 Feb 1904 | 10 Jan 1905 |
| Grenig, Mrs. E.H. | McGill | 4 Aug 1920 | 2 Jun 1922 |
| Grey, Oscar H. | Cherry Creek | 21 Mar 1875 | 12 Jan 1877 |
| Gubler, Jacob J. | Lund | 1 Aug 1900 | 26 Apr 1907 |
| Guymon, Max L. | Ely | 23 Feb 1991 | 20 Jun 1994 |
| Hagar, James | Hamilton | 17 Sep 1885 | 8 Jan 1892 |
| Hall, Edna M. | Kimberly | 30 Sep 1943 | 31 Dec 1958 |
| Hall, Virgil | Kimberly | 8 Mar 1934 | 30 Sep 1943 |
| Halstead, Geo. W. | Seligman | 19 Sep 1887 | 20 Dec 1889 |
| Hanson, Wm. L. | Lund | 26 Mar 1910 | 8 Feb 1913 |
| Harrison, Moses W. | Lund | 26 Apr 1907 | 20 Sep 1907 |
| Hart, Frank J. | Kimberly | 10 Aug 1926 | 9 Feb 1932 |
| Heckathorn, E. | Osceola | 3 Feb 1879 | 13 May 1881 |
| Hendrix Jr., Edmund A. | Lund | 8 Feb 1913 | 5 Jan 1925 |
| Hendrix, Joy | Lund | 19 Sep 1990 | |
| Henning,Cecelia | Lane | 12 May 1906 | 13 Mar 1908 |
| Henroid, Agnes | Parker | 19 Jul 1919 | 16 Feb 1928 |
| Henroid, Gustave | Uvada | 14 Sep 1929 | 15 May 1944 |
| Henroid, John W. | Parker | 16 Feb 1928 | 1 Apr 1929 |
| Henroid, John W. | Uvada | 30 Jun 1928 | 14 Sep 1929 |
| Henroid, Wm. | Regan | 20 Oct 1906 | 30 Nov 1907 |
| Henry, Audry B. | Cherry Creek | 31 Dec 1941 | 30 Jun 1945 |
| Hermansen, Christian | Lane | 21 Oct 1902 | 30 Sep 1903 |
| Hermansen, Elva | East Ely | 28 May 1934 | 31 Dec 1955 |
| Higby, Lyman L. | Diamond | 3 Sept 1874 | To Eureka County |
| Hill, Earl G. | Kimberly | 13 Feb 1924 | 10 Aug 1926 |
| Hilp, Henry | Mineral City | 11 Feb 1874 | 28 Dec 1876 |
| Hilp, Henry | Ward | 24 Jan 1881 | 24 Mar 1886 |
| Hilp, Sol | Ely | 14 Jul 1893 | 8 Nov 1894 |
| Hilp, Solomon | Taylor | 22 Sep 1887 | 15 Jun 1889 |
| Holman, Florence J. | East Ely | 31 Dec 1955 | 16 Dec 1963 |
| Hooper, Darrell G. | Ely | 30 Sep 1946 | 4 Sep 1981 |
| Horsley, Lois H. | Lund | 24 Nov 1961 | 12 Jun 1963 |
| Howell, Eugene | Seligman | 5 May 1890 | 31 Dec 1905 |
| Hull, Edmund I. | Ely | 2 Apr 1908 | 03 Mar 1915 |
| Hutton, Cyrus E. | Ruth | 28 Feb 1935 | 15 Jul 1937 |
| Iregaskis, Richard H. | Osceola | 26 Mar 1878 |   |
| Iuate, Albert J. | Baker | 24 Apr 1923 | 1 May 1925 |
| Ivers, Wm. D. | Hamilton | 08 Aug 1868 | 19 Mar 1869 |
| Jackson, Fred W. | Ward | 2 Jan 1877 | 1 Oct 1878 |
| Jennings, Alma | Baker | 1 May 1925 | 1 Dec 1928 |
| Jensen, Christian | Preston | 28 Feb 1921 | 1 Apr 1931 |
| Jensen, Jensine M. | Preston | 23 May 1931 | 9 Mar 1932 |
| Jessen, Raymond | McGill | 1 Dec 1924 | 19 Dec 1927 |
| Johnston, Adam | Eberhardt | 19 Jun 1871 | 21 Jan 1878 |
| Johnston, Adam | Shermantown | 12 Oct 1870 | 19 Jun 1871 |
| Judd, Joseph | Barnes | 28 Jul 1902 | 28 Feb 1907 |
| Kaufman, Hedwig | Baker | 15 Feb 1952 | 4 May 1973 |
| Kennedy | Hunter | 2 Aug 1877 | 19 Feb 1878 |
| Kennedy, George | Cherry Creek | 18 Dec 1886 | 1 Jun 1887 |
| Kenyon, Zoe | Ruth | 29 Apr 1938 | 15 Jul 1942 |
| Landon, Wm. J. | Joy | 18 Sept 1908 | 24 Feb 1913 |
| Leach, Benjamin F. | Cherry Creek | 11 Apr 1931 | 10 Apr 1940 |
| Leavitt, Levi | Osceola | 12 Jul 1888 | 14 Sep 1883 |
| Leavitt, Levi | Ward | 8 Apr 1887 | 7 Sep 1887 |
| Lewis, Arthur C. | Ruth | 16 Feb 1913 | 28 Feb 1935 |
| Linsley, Geo. H. | Kimberly | 11 May 1916 | 15 Mar 1917 |
| Lockhart, Wm. W. | Ruth | 24 Feb 1909 | 16 Feb 1913 |
| Lusetti, John | Lane | 26 Feb 1909 | 31 Jul 1911 |
| Lyons, William G. | Taylor | 9 May 1883 | 11 June 1884 |
| Madsen, Adeline | Preston | 9 Mar 1932 | 17 Jun 1941 |
| Madsen, Addie | Preston | 1 Apr 1931 | 23 May 1931 |
| Mallory, Wm. D. | Pleasant Valley | 15 Mar 1892 | 2 Jan 1894 |
| Marriott, Henry J. | Ely | 30 Jun 1923 | 22 Aug 1934 |
| Marriott, Henry J. | Osceola | 4 Dec 1918 | 15 Dec 1920 |
| Marriott, James A. | Osceola | 26 Apr 1898 | 13 Aug 1915 |
| Martinez, Natalie C. | Ely | 24 Sep 2004 | |
| Marty, John Jacob | Eberhardt | 21 Jan 1878 | 8 Apr 1881 |
| Mathias, Royal F. | Cleveland Ranch | 28 Nov 1922 | 10 Jun 1924 |
| Matthewson, Chas. A. | Hamilton | 6 Apr 1881 | 17 Sep 1885 |
| Matthewson, Jerome B. | Hamilton | 23 May 1895 | 8 Nov 1897 |
| Mayer, Jacob | Joy | 24 Feb 1913 | 15 Oct 1918 |
| Mayer, Wm. A | Lane | 13 Mar 1908 | 26 Feb 1909 |
| McCormick, R.A. | Aurum | 26 Jan 1886 | 9 May 1888 |
| McCormick, Saura | Steptoe | 1 Mar 1931 | 18 Jul 1931 |
| McGill, Kate L. | McGill | 28 Apr 1891 | 7 Oct 1896 |
| McGill, Mary E. | McGill | 7 Oct 1896 | 24 Aug 1905 |
| McHugh, Michael | Aurum | 28 Aug 1916 | 26 Dec 1923 |
| McKinley, Walter J. | Kimberly | 18 Jun 1908 | 12 Mar 1909 |
| McMurray, Geo. E. | Cherry Creek | 20 May 1911 | 17 Dec 1917 |
| McOmie, Jas. P. | Ely | 8 Nov 1894 | 20 Apr 1901 |
| McQueen, Frederick D. | Baker | 1 Nov 1909 | 28 Jan 1913 |
| Meister, Joseph | Rosemay | 14 May 1899 | 31 July 1900 |
| Melvin, John | Melvin | 20 Mar 1907 | 28 Jun 1911 |
| Meyers, Charles F. | Treasure City | 15 June 1869 | 20 Dec 1872 |
| Mihigan, James F. | Black Horse | 17 Sept 1906 | 24 Mar 1914 |
| Miller, Wm. H. | Kimberly | 3 Apr 1906 | 4 Dec 1906 |
| Miller, Wm. R. | Sanpedro | 6 Nov 1911 | 30 Sep 1912 |
| Moore, Joseph L. | Egan | 19 Jun 1877 | 19 Mar 1878 |
| Moore, Gertrude | Cherry Creek | 30 Jun 1945 | 15 Aug 1947 |
| Moore, W.A. | Joy | 18 Jul 1906 | 25 Jan 1907 |
| Moorman, Pearl L. | Illipah | 22 Mar 1898 | 18 Jul 1908 |
| Moorman, Wm. M. | Illipah | 18 Jul 1908 | 30 Nov 1913 |
| Morrill, Chas. | Diamond Mountain | 14 Nov 1869 | P.O. Discontinued |
| Morton, Erle D. | Kimberly | 24 Jul 1905 | 3 Apr 1906 |
| Muir, Carleton F. | Hamilton | 5 Mar 1915 | 14 Mar 1931 |
| Muir, Lucinda C. | Hamilton | 30 Dec 19?? | 5 Mar 1915 |
| Pacheco,Ruth | Cherry Creek | 31 Jul 1971 | 21 Sep 1973 |
| Parrish, Warren R. | Mineral City | 12 Jun 1872 | 11 Feb 1874 |
| Paul, Samuel F. | Hamilton | 8 Jan 1892 | 19 Feb 1895 |
| Paul, Samuel F. | Treasure City | 19 Feb 1879 | 5 Apr 1880 |
| Peck, Charles | Baker | 21 Sept 1895 | 3 Jan 1901 |
| Peck, Robert | 3 Jan 1901 | 14 Sep 1901 | |
| Perkins, Walter A. | Ruth | 25 June 1907 | 1 Nov 1907 |
| Phillips, Wm. | Aurum | 26 Oct 1912 | 29 Dec 1916 |
| Philpot, Robert | Ely | 29 Nov 1990 | 23 Feb 1991 |
| Pickens, Sharon L. | Ruth | 27 Nov 1978 |   |
| Rager, Harry A. | Parker | 13 May 1911 | 15 Jul 1914 |
| Ramsay, Jr., Ezra G. | Tungsten Mines | 14 Oct 1916 | 30 Jun 1917 |
| Randall, Lizzy | McGill | 24 Aug 1905 | 7 Sept 1907 |
| Read, William | Eberhardt | 10 Jul 1891 | 11 Jul 1893 |
| Reid, Vera | Lund | 10 June 1929 | 9 Apr 1931 |
| Reilly, James | Hamilton | 25 Mar 1878 | 6 Apr 1881 |
| Reinmussed, George H. | Ruth | 1 May 1925 | 16 Feb 1913 |
| Rice, Fred B. | Melvin | 28 Jun 1911 | 31 Jan 1913 |
| Riepe, Rich. A. | Ely | 27 Aug 1887 | 22 Jul 1889 |
| Robertenc, John L. | Treasure City | 14 Jan 1873 | 22 Jan 1877 |
| Roberts, John L. | Ward | 1 Oct 1878 | 20 Nov 1878 |
| Roberts, Josephine | McGill | 9 Dec 1944 | 29 Mar 1974 |
| Robertson, John L. | Ward | 20 Nov 1878 | 24 Jan 1881 |
| Robertson, John M. | Aurum | 4 Apr 1881 | 14 Dec 1882 |
| Robinson, Irene M. | Seligman | 20 Dec 1889 | 5 May 1890 |
| Rohold, James S. | Ely | 29 Nov 1878 | 25 Mar 1879 |
| Rowe, Donna J. | Ruth | 20 Oct 1978 | 27 Nov 1978 |
| Rowe, Virginia | Ruth | 24 Aug 1955 | 18 Jun 1976 |
| Rude, Robert W. | Cherry Creek | 21 Sep 1973 | 1 Jul 1974 |
| Ruse, Vincent J. | Ely | 24 Nov 1918 | 28 Jul 1919 |
| Rusern, Melchior D. | Schellbourne | 27 Dec 1871 | 19 Sept 1873 |
| Ryder, Barbara Ellen | Baker | 27 Oct 1944 | 19 Oct 1950 |
| Salvi,Ila Jo | Cherry Creek | 23 Aug 1968 | 31 Jul 1971 |
| Sanford, Benjamin | Aurum | 11 Oct 1904 | 14 Sept 1911 |
| Seigel, Harold L. | Seigel | 19 Jan 1907 | 31 Jul 1909 |
| Seitzler, Luella | Cherry Creek | 10 Apr 1940 | 31 Dec 1941 |
| Selas, Alice A. | Tippett | 5 Jan 1915 | 14 Oct 1924 |
| Selas, William | Tippett | 14 Oct 1924 | 30 Jun 1926 |
| Shaver, Donald S. | Ely | 30 Sep 1941 | 1 Oct 1943 |
| Showalter, Elizabeth | Cherry Creek | 15 Aug 1947 | 10 Oct 1948 |
| Simonsen, Ernest H. | Simonsen | 28 Mar 1913 | 15 May 1936 |
| Simonson, Ella M. | Cold Creek | 24 May 1901 | 8 Jan 1909 |
| Simonson, Ernest H. | Cold Creek | 8 Jan 1909 | 28 Mar, 1913 |
| Simonson, Nicholas | Cold Creek | 7 Apr 1877 | 24 May 1901 |
| Skaggs, C.L. | Skaggs | 10 Sep 1906 | 25 Mar 1907 |
| Slopansky, John M. | Riepetown | 1 May 1909 | 15 Jul 1910 |
| Sloponsky, J.M. | Ruth | 16 Feb 1913 | 14 Apr 1916 |
| Smith, Annie E. | Strawberry | 6 Nov 1918 | 30 Nov 1938 |
| Smith, Beth | McGill | 27 Aug 1992 | 11 Dec 1993 |
| Smith, George T. | Baker | 18 Feb 1895 | 21 Sept 1895 |
| Smith, Jesse E. | Treasure City | 15 Oct 1878 | 19 Feb 1879 |
| Smith, Polly B. Kirby | Tungstonia | 14 Jan 1917 | 3 Aug 1917 |
| Smith, William H. | Strawberry | 7 Sept 1899 | 6 Nov 1918 |
| Snow, Orrin H. | Lund | 04 Mar 1907 | 26 Mar 1910 |
| Snyder, Saml. | Treasure City | 5 Apr 1880 | 9 Dec 1880 |
| Spencer, Geneal | Ruth | 18 Jun 1976 | 20 Oct 1978 |
| Stevens,Peggy | Aurum | 21 Apr 1934 | 20 Jun 1935 |
| Stewart, Saml. D. | Hamilton | 19 Mar 1869 | 15 Jul 1869 |
| Stickrod, Edward H. | Kimberly | 23 Mar 1915 | 11 May 1916 |
| Stone, Edith | McGill | 30 Jun 1941 | 12 Jan 1944 |
| Stone, Issac L. | McGill | 19 Dec 1927 | 30 Jun 1941 |
| Swallow, George | Shoshone | 9 May 1896 | 9 Apr 1909 |
| Swallow, Matilda E. | Shoshone | 11 Dec 1920 | 27 Mar 1929 |
| Swallow, Matilda E. | Shoshone | 29 Oct 1935 | 28 Feb 1954 |
| Swallow, Richard T. | Shoshone | 9 Apr 1909 | 11 Dec 1920 |
| Swazey, Gustase A. | Shermantown | 29 Jun 1869 | 27 Apr 1870 |
| Tamblyn, Alfred | Ely | 22 Aug 1934 | 30 Sep 1941 |
| Taylor, John L. | Cherry Creek | 21 Feb 1907 | 23 Dec 1904 |
| Thomas, John B. | Parker | 28 May 1915 | 19 Jul 1919 |
| Thomas, Richard | Kimberly | 5 Mar 1910 | 15 Oct 1912 |
| Tidball, Sam | Ruth | 14 Apr 1916 | 5 May 1920 |
| Tippett, Alice A. | Tippett | 28 Mar 1906 | 5 Jan 1915 |
| Tippett, John | Glenco | 2 Sep 1891 | 17 Oct 1894 |
| Tippett, John | Tippett | 11 May 1896 | 28 Mar 1906 |
| Tognini, Joseph O. | Hobson | 7 Aug 1902 | 27 Aug 1929 |
| Tognini, Norma | Hobson | 5 Mar 1935 | 30 Nov 1936 |
| Travis, Julia | Taylor | 14 Oct 1893 | 27 Apr 1894 |
| Van Camp, Imogene West | Ruth | 15 Jul 1942 | 15 Mar 1944 |
| Voog, Theodore B. | Ruth | 1 Oct 1920 | 3 Jun 1922 |
| Wallace, James D. | Ely | 28 Jul 1919 | 30 Jun 1923 |
| Wedekind, John H. L. | Joy | 22 Mar 1906 | 18 Jul 1906 |
| West, Imogene | Ruth | 27 Jul 1951 | 24 Aug 1955 |
| Whitlock, Darlene S. | Shoshone | 28 Feb 1954 | 31 Aug 1959 |
| Whitlock, Hyrum D. | Preston | 17 Jun 1941 | 31 Aug 1952 |
| Wilcox, John M. | Ely | 26 Dec 1981 | 29 Nov 1990 |
| Williams, Janet K. | McGill | 22 Nov 1997 |   |
| Willis, Helen M. | Ruth | 3 Jun 1922 | 1 May 1925 |
| Wilson, John H. | Kimberly | 12 Mar 1909 | 5 Mar 1910 |
| Windous, Thomas C. | Preston | 7 May 1903 | 3 Feb 1920 |
| Wolcott, Jacob H. | Pleasant Valley | 2 Jan 1894 | 26 Apr 1894 |
| Wray, Charles | Hamilton | 19 Feb 1895 | 23 May 1895 |
| Yelland, John | Taft | 23 Feb 1909 | 19 Apr 1917 |
| Yelland, Louis A. | Cleveland Ranch | 10 Jun 1924 | 17 Nov 1924 |
| Yelland, Louis A. | Yelland | 17 Nov 1924 | 15 Jan 1927 |
| Zadow, Selma | Hamilton | 8 Nov 1897 | 30 Dec 19?? |
Nevada Ghost Towns
and Mines
mailto:LT@aaahostmasters.net
AAAHostMasters.net® 2005
Reno Nevada USA